How many calories are in veal shoulder arm braised?
Veal shoulder arm braised (3 oz, 85 g) has 201 calories. 100 g has 236 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 200.
Veal shoulder arm braised (3 oz, 85 g) has 201 calories, 28.6 g protein, 0 g carbohydrate and 8.7 g fat, according to USDA FoodData Central. 100 g has 236 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
3 oz (85 g)
Opens the free label generator with this amount of veal shoulder arm braised already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 201 | 236 | |
| Total fat | 8.7 g | 11% | 10.2 g |
| Saturated fat | 3.4 g | 17% | 3.96 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 3.4 g | 3.99 g | |
| Polyunsaturated fat | 0.6 g | 0.7 g | |
| Cholesterol | 126 mg | 42% | 148 mg |
| Sodium | 74 mg | 3% | 87 mg |
| Total carbohydrate | 0 g | 0% | 0 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | not reported | ||
| Added sugars | 0 g | 0% | 0 g |
| Protein | 28.6 g | 33.6 g | |
| Vitamins | |||
| Vitamin D | not reported | ||
| Vitamin A | 0 mcg | 0% | 0 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 0.39 mg | 3% | 0.46 mg |
| Vitamin K | not reported | ||
| Thiamin (B1) | 0.05 mg | 4% | 0.06 mg |
| Riboflavin (B2) | 0.26 mg | 20% | 0.31 mg |
| Niacin (B3) | 8.6 mg | 54% | 10.1 mg |
| Vitamin B6 | 0.25 mg | 14% | 0.29 mg |
| Folate (DFE) | 15 mcg | 4% | 18 mcg |
| Vitamin B12 | 1.5 mcg | 61% | 1.72 mcg |
| Choline | not reported | ||
| Minerals | |||
| Calcium | 24 mg | 2% | 28 mg |
| Iron | 1.2 mg | 7% | 1.38 mg |
| Potassium | 283 mg | 6% | 333 mg |
| Magnesium | 25 mg | 6% | 29 mg |
| Phosphorus | 224 mg | 18% | 263 mg |
| Zinc | 4.9 mg | 45% | 5.81 mg |
| Copper | 0.11 mg | 12% | 0.13 mg |
| Manganese | <0.1 mg | 1% | 0.04 mg |
| Selenium | 12 mcg | 22% | 14.5 mcg |
| Other | |||
| Water | 47 g | 55.3 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 3 oz | 85 g | 201 | 0 g | 28.6 g | 8.7 g | 0 g | – |
| 1 steak, excluding refuse (yield from 1 raw steak, with refuse, weighing 385 g) | 173 g | 408 | 0 g | 58.2 g | 17.7 g | 0 g | – |
| 100 g | 100 g | 236 | 0 g | 33.6 g | 10.2 g | 0 g | – |
Veal shoulder arm braised (3 oz, 85 g) has 201 calories. 100 g has 236 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 200.
Veal shoulder arm braised (3 oz, 85 g) has 1.5 mcg of vitamin B12, 61% of the Daily Value. 100 g has 1.72 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Veal shoulder arm braised (3 oz, 85 g) has 28.6 g protein, 57% of the 50 g Daily Value. 100 g has 33.6 g. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of veal shoulder arm braised has 236 calories, 33.6 g protein, 0 g carbohydrate, 0 g fiber and 10.2 g fat.
About 0% of the calories in veal shoulder arm braised come from carbohydrate, 41% from fat and 59% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 463 lamb, veal and game in this database, veal shoulder arm braised has more calories than 69% of them and more protein than 97%.
The same serving of veal shoulder arm braised, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 9 g | 12 % |
| Saturated / Saturés | 3.4 g + Trans 0 g | 17 % |
| Cholesterol / Cholestérol | 126 mg | 42 % |
| Sodium | 75 mg | 3 % |
| Carbohydrate / Glucides | 0 g | 0 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 0 g | 0 % |
| Protein / Protéines | 29 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 24 mg | 2 % |
| Iron / Fer | 1 mg | 7 % |
| Potassium | 283 mg | 8 % |
| Per 100g | |
|---|---|
| Energy | 987 kJ / 236 kcal |
| Fat | 10 g |
| of which saturates | 4.0 g |
| Carbohydrate | 0.0 g |
| of which sugars | 0.0 g |
| Protein | 34 g |
| Salt | 0.2 g |
| Per 100g | Per 85g | %RI* | |
|---|---|---|---|
| Energy | 987 kJ 236 kcal |
839 kJ 201 kcal |
10% |
| Fat | 10g | 8.7g | 12% |
| of which saturates | 4.0g | 3.4g | 17% |
| Carbohydrate | 0 gg | 0 gg | <1% |
| of which sugars | 0 gg | 0 gg | <1% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 34g | 29g | 57% |
| Salt | 0.22g | 0.18g | 3.1% |
If you make and sell a product that contains veal shoulder arm braised, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 173834: "Veal, shoulder, arm, separable lean and fat, cooked, braised". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗
Or make a veal shoulder arm braised nutrition label from values you already have