How many calories are in spot fish raw?
Spot fish raw (3 oz, 85 g) has 105 calories. 100 g has 123 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 100.
Spot fish raw (3 oz, 85 g) has 105 calories, 15.7 g protein, 0 g carbohydrate and 4.2 g fat, according to USDA FoodData Central. 100 g has 123 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
3 oz (85 g)
Opens the free label generator with this amount of spot fish raw already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 105 | 123 | |
| Total fat | 4.2 g | 5% | 4.9 g |
| Saturated fat | 1.2 g | 6% | 1.45 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 1.1 g | 1.33 g | |
| Polyunsaturated fat | 0.9 g | 1.09 g | |
| Cholesterol | 51 mg | 17% | 60 mg |
| Sodium | 25 mg | 1% | 29 mg |
| Total carbohydrate | 0 g | 0% | 0 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | not reported | ||
| Added sugars | 0 g | 0% | 0 g |
| Protein | 15.7 g | 18.5 g | |
| Vitamins | |||
| Vitamin D | not reported | ||
| Vitamin A | 26 mcg | 3% | 30 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | not reported | ||
| Vitamin K | not reported | ||
| Thiamin (B1) | 0.14 mg | 11% | 0.16 mg |
| Riboflavin (B2) | 0.19 mg | 14% | 0.22 mg |
| Niacin (B3) | 6 mg | 37% | 7 mg |
| Vitamin B6 | 0.34 mg | 20% | 0.4 mg |
| Folate (DFE) | 4.3 mcg | 1% | 5 mcg |
| Vitamin B12 | 2.6 mcg | 106% | 3 mcg |
| Choline | not reported | ||
| Minerals | |||
| Calcium | 12 mg | 1% | 14 mg |
| Iron | 0.27 mg | 2% | 0.32 mg |
| Potassium | 422 mg | 9% | 496 mg |
| Magnesium | 36 mg | 9% | 42 mg |
| Phosphorus | 158 mg | 13% | 186 mg |
| Zinc | 0.43 mg | 4% | 0.51 mg |
| Copper | <0.1 mg | 4% | 0.05 mg |
| Manganese | <0.1 mg | 1% | 0.04 mg |
| Selenium | 31 mcg | 56% | 36.5 mcg |
| Other | |||
| Water | 64.6 g | 76 g | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 1 fillet | 64 g | 79 | 0 g | 11.8 g | 3.1 g | 0 g | – |
| 3 oz | 85 g | 105 | 0 g | 15.7 g | 4.2 g | 0 g | – |
| 100 g | 100 g | 123 | 0 g | 18.5 g | 4.9 g | 0 g | – |
Spot fish raw (3 oz, 85 g) has 105 calories. 100 g has 123 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 100.
Spot fish raw (3 oz, 85 g) has 2.6 mcg of vitamin B12, 106% of the Daily Value. 100 g has 3 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Spot fish raw (3 oz, 85 g) has 31 mcg of selenium, 56% of the Daily Value. 100 g has 36.5 mcg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of spot fish raw has 123 calories, 18.5 g protein, 0 g carbohydrate, 0 g fiber and 4.9 g fat.
About 0% of the calories in spot fish raw come from carbohydrate, 37% from fat and 63% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 202 fish in this database, spot fish raw has fewer calories than 56% of them and less protein than 72%.
The same serving of spot fish raw, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 4.2 g | 6 % |
| Saturated / Saturés | 1.2 g + Trans 0 g | 6 % |
| Cholesterol / Cholestérol | 51 mg | 17 % |
| Sodium | 25 mg | 1 % |
| Carbohydrate / Glucides | 0 g | 0 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 0 g | 0 % |
| Protein / Protéines | 16 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 12 mg | 1 % |
| Iron / Fer | 0 mg | 2 % |
| Potassium | 422 mg | 12 % |
| Per 100g | |
|---|---|
| Energy | 515 kJ / 123 kcal |
| Fat | 4.9 g |
| of which saturates | 1.4 g |
| Carbohydrate | 0.0 g |
| of which sugars | 0.0 g |
| Protein | 19 g |
| Salt | 0.1 g |
| Per 100g | Per 85g | %RI* | |
|---|---|---|---|
| Energy | 515 kJ 123 kcal |
437 kJ 105 kcal |
5.2% |
| Fat | 4.9g | 4.2g | 6% |
| of which saturates | 1.4g | 1.2g | 6.2% |
| Carbohydrate | 0 gg | 0 gg | <1% |
| of which sugars | 0 gg | 0 gg | <1% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 19g | 16g | 31% |
| Salt | 0.07g | 0.06g | 1% |
If you make and sell a product that contains spot fish raw, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 173700: "Fish, spot, raw". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗
Or make a spot fish raw nutrition label from values you already have